POKÉLEDGER · COLLECTOR RESOURCES
Paldea Evolved card checklist
The English Paldea Evolved checklist, with 279 card records in the saved catalog. Use the price guide to check available finish-specific USD quotes.
Release recorded
2023-06-09Official set count
193Catalog checked
September 28, 2026
2023-06-09Official set count
193Catalog checked
September 28, 2026
Catalog totals may include numbered cards beyond the official count. Reverse finishes and other variants are not necessarily separate checklist entries; use the price guide to compare them.
Shopping links currently earn no commission. Listings, availability, and prices are set by the merchant.
Card checklist
Find a card name or number in the table, then open its price-guide results. Coverage follows the provider and may not include every promotional printing.
| Number | Card | Catalog ID |
|---|---|---|
| 001 | Hoppip | sv02-001 |
| 002 | Skiploom | sv02-002 |
| 003 | Jumpluff | sv02-003 |
| 004 | Pineco | sv02-004 |
| 005 | Forretress ex | sv02-005 |
| 006 | Heracross | sv02-006 |
| 007 | Tropius | sv02-007 |
| 008 | Combee | sv02-008 |
| 009 | Vespiquen | sv02-009 |
| 010 | Snover | sv02-010 |
| 011 | Abomasnow | sv02-011 |
| 012 | Sprigatito | sv02-012 |
| 013 | Sprigatito | sv02-013 |
| 014 | Floragato | sv02-014 |
| 015 | Meowscarada ex | sv02-015 |
| 016 | Tarountula | sv02-016 |
| 017 | Tarountula | sv02-017 |
| 018 | Spidops | sv02-018 |
| 019 | Nymble | sv02-019 |
| 020 | Nymble | sv02-020 |
| 021 | Lokix | sv02-021 |
| 022 | Bramblin | sv02-022 |
| 023 | Bramblin | sv02-023 |
| 024 | Brambleghast | sv02-024 |
| 025 | Rellor | sv02-025 |
| 026 | Rellor | sv02-026 |
| 027 | Wo-Chien ex | sv02-027 |
| 028 | Paldean Tauros | sv02-028 |
| 029 | Fletchinder | sv02-029 |
| 030 | Talonflame | sv02-030 |
| 031 | Litleo | sv02-031 |
| 032 | Pyroar | sv02-032 |
| 033 | Oricorio | sv02-033 |
| 034 | Fuecoco | sv02-034 |
| 035 | Fuecoco | sv02-035 |
| 036 | Crocalor | sv02-036 |
| 037 | Skeledirge ex | sv02-037 |
| 038 | Charcadet | sv02-038 |
| 039 | Charcadet | sv02-039 |
| 040 | Chi-Yu ex | sv02-040 |
| 041 | Paldean Tauros | sv02-041 |
| 042 | Magikarp | sv02-042 |
| 043 | Gyarados | sv02-043 |
| 044 | Marill | sv02-044 |
| 045 | Azumarill | sv02-045 |
| 046 | Delibird | sv02-046 |
| 047 | Luvdisc | sv02-047 |
| 048 | Eiscue | sv02-048 |
| 049 | Quaxly | sv02-049 |
| 050 | Quaxly | sv02-050 |
| 051 | Quaxwell | sv02-051 |
| 052 | Quaquaval ex | sv02-052 |
| 053 | Cetoddle | sv02-053 |
| 054 | Cetoddle | sv02-054 |
| 055 | Cetitan | sv02-055 |
| 056 | Veluza | sv02-056 |
| 057 | Frigibax | sv02-057 |
| 058 | Frigibax | sv02-058 |
| 059 | Arctibax | sv02-059 |
| 060 | Baxcalibur | sv02-060 |
| 061 | Chien-Pao ex | sv02-061 |
| 062 | Pikachu | sv02-062 |
| 063 | Pikachu ex | sv02-063 |
| 064 | Raichu | sv02-064 |
| 065 | Magnemite | sv02-065 |
| 066 | Voltorb | sv02-066 |
| 067 | Electrode | sv02-067 |
| 068 | Shinx | sv02-068 |
| 069 | Shinx | sv02-069 |
| 070 | Luxio | sv02-070 |
| 071 | Luxray | sv02-071 |
| 072 | Pincurchin | sv02-072 |
| 073 | Pincurchin | sv02-073 |
| 074 | Pawmi | sv02-074 |
| 075 | Pawmo | sv02-075 |
| 076 | Pawmot | sv02-076 |
| 077 | Tadbulb | sv02-077 |
| 078 | Tadbulb | sv02-078 |
| 079 | Bellibolt ex | sv02-079 |
| 080 | Wattrel | sv02-080 |
| 081 | Wattrel | sv02-081 |
| 082 | Kilowattrel | sv02-082 |
| 083 | Jigglypuff | sv02-083 |
| 084 | Wigglytuff | sv02-084 |
| 085 | Slowpoke | sv02-085 |
| 086 | Slowking ex | sv02-086 |
| 087 | Misdreavus | sv02-087 |
| 088 | Mismagius | sv02-088 |
| 089 | Spiritomb | sv02-089 |
| 090 | Gothita | sv02-090 |
| 091 | Gothorita | sv02-091 |
| 092 | Gothitelle | sv02-092 |
| 093 | Dedenne ex | sv02-093 |
| 094 | Oranguru | sv02-094 |
| 095 | Sandygast | sv02-095 |
| 096 | Palossand | sv02-096 |
| 097 | Mimikyu | sv02-097 |
| 098 | Ceruledge | sv02-098 |
| 099 | Rabsca | sv02-099 |
| 100 | Tinkatink | sv02-100 |
| 101 | Tinkatink | sv02-101 |
| 102 | Tinkatink | sv02-102 |
| 103 | Tinkatuff | sv02-103 |
| 104 | Tinkatuff | sv02-104 |
| 105 | Tinkaton | sv02-105 |
| 106 | Mankey | sv02-106 |
| 107 | Primeape | sv02-107 |
| 108 | Paldean Tauros | sv02-108 |
| 109 | Sudowoodo | sv02-109 |
| 110 | Larvitar | sv02-110 |
| 111 | Pupitar | sv02-111 |
| 112 | Makuhita | sv02-112 |
| 113 | Hariyama | sv02-113 |
| 114 | Croagunk | sv02-114 |
| 115 | Toxicroak | sv02-115 |
| 116 | Rockruff | sv02-116 |
| 117 | Lycanroc ex | sv02-117 |
| 118 | Passimian | sv02-118 |
| 119 | Falinks | sv02-119 |
| 120 | Nacli | sv02-120 |
| 121 | Nacli | sv02-121 |
| 122 | Naclstack | sv02-122 |
| 123 | Garganacl | sv02-123 |
| 124 | Glimmet | sv02-124 |
| 125 | Glimmet | sv02-125 |
| 126 | Glimmora | sv02-126 |
| 127 | Ting-Lu ex | sv02-127 |
| 128 | Paldean Wooper | sv02-128 |
| 129 | Paldean Wooper | sv02-129 |
| 130 | Paldean Clodsire ex | sv02-130 |
| 131 | Murkrow | sv02-131 |
| 132 | Honchkrow | sv02-132 |
| 133 | Sneasel | sv02-133 |
| 134 | Weavile | sv02-134 |
| 135 | Tyranitar | sv02-135 |
| 136 | Sableye | sv02-136 |
| 137 | Seviper | sv02-137 |
| 138 | Deino | sv02-138 |
| 139 | Zweilous | sv02-139 |
| 140 | Hydreigon | sv02-140 |
| 141 | Maschiff | sv02-141 |
| 142 | Maschiff | sv02-142 |
| 143 | Mabosstiff | sv02-143 |
| 144 | Shroodle | sv02-144 |
| 145 | Shroodle | sv02-145 |
| 146 | Grafaiai | sv02-146 |
| 147 | Bombirdier | sv02-147 |
| 148 | Corviknight | sv02-148 |
| 149 | Cufant | sv02-149 |
| 150 | Copperajah ex | sv02-150 |
| 151 | Orthworm | sv02-151 |
| 152 | Noibat | sv02-152 |
| 153 | Noivern ex | sv02-153 |
| 154 | Girafarig | sv02-154 |
| 155 | Farigiraf | sv02-155 |
| 156 | Dunsparce | sv02-156 |
| 157 | Dudunsparce | sv02-157 |
| 158 | Wingull | sv02-158 |
| 159 | Pelipper | sv02-159 |
| 160 | Slakoth | sv02-160 |
| 161 | Vigoroth | sv02-161 |
| 162 | Slaking | sv02-162 |
| 163 | Fletchling | sv02-163 |
| 164 | Rookidee | sv02-164 |
| 165 | Corvisquire | sv02-165 |
| 166 | Tandemaus | sv02-166 |
| 167 | Tandemaus | sv02-167 |
| 168 | Maushold | sv02-168 |
| 169 | Squawkabilly ex | sv02-169 |
| 170 | Flamigo | sv02-170 |
| 171 | Artazon | sv02-171 |
| 172 | Boss's Orders | sv02-172 |
| 173 | Bravery Charm | sv02-173 |
| 174 | Calamitous Snowy Mountain | sv02-174 |
| 175 | Calamitous Wasteland | sv02-175 |
| 176 | Choice Belt | sv02-176 |
| 177 | Clavell | sv02-177 |
| 178 | Delivery Drone | sv02-178 |
| 179 | Dendra | sv02-179 |
| 180 | Falkner | sv02-180 |
| 181 | Fighting Au Lait | sv02-181 |
| 182 | Giacomo | sv02-182 |
| 183 | Great Ball | sv02-183 |
| 184 | Grusha | sv02-184 |
| 185 | Iono | sv02-185 |
| 186 | Practice Studio | sv02-186 |
| 187 | Saguaro | sv02-187 |
| 188 | Super Rod | sv02-188 |
| 189 | Superior Energy Retrieval | sv02-189 |
| 190 | Jet Energy | sv02-190 |
| 191 | Luminous Energy | sv02-191 |
| 192 | Reversal Energy | sv02-192 |
| 193 | Therapeutic Energy | sv02-193 |
| 194 | Heracross | sv02-194 |
| 195 | Tropius | sv02-195 |
| 196 | Sprigatito | sv02-196 |
| 197 | Floragato | sv02-197 |
| 198 | Bramblin | sv02-198 |
| 199 | Fletchinder | sv02-199 |
| 200 | Pyroar | sv02-200 |
| 201 | Fuecoco | sv02-201 |
| 202 | Crocalor | sv02-202 |
| 203 | Magikarp | sv02-203 |
| 204 | Marill | sv02-204 |
| 205 | Eiscue | sv02-205 |
| 206 | Quaxly | sv02-206 |
| 207 | Quaxwell | sv02-207 |
| 208 | Frigibax | sv02-208 |
| 209 | Arctibax | sv02-209 |
| 210 | Baxcalibur | sv02-210 |
| 211 | Raichu | sv02-211 |
| 212 | Mismagius | sv02-212 |
| 213 | Gothorita | sv02-213 |
| 214 | Sandygast | sv02-214 |
| 215 | Rabsca | sv02-215 |
| 216 | Tinkatink | sv02-216 |
| 217 | Tinkatuff | sv02-217 |
| 218 | Paldean Tauros | sv02-218 |
| 219 | Sudowoodo | sv02-219 |
| 220 | Nacli | sv02-220 |
| 221 | Paldean Wooper | sv02-221 |
| 222 | Tyranitar | sv02-222 |
| 223 | Grafaiai | sv02-223 |
| 224 | Orthworm | sv02-224 |
| 225 | Rookidee | sv02-225 |
| 226 | Maushold | sv02-226 |
| 227 | Flamigo | sv02-227 |
| 228 | Farigiraf | sv02-228 |
| 229 | Dudunsparce | sv02-229 |
| 230 | Forretress ex | sv02-230 |
| 231 | Meowscarada ex | sv02-231 |
| 232 | Wo-Chien ex | sv02-232 |
| 233 | Skeledirge ex | sv02-233 |
| 234 | Chi-Yu ex | sv02-234 |
| 235 | Quaquaval ex | sv02-235 |
| 236 | Chien-Pao ex | sv02-236 |
| 237 | Bellibolt ex | sv02-237 |
| 238 | Slowking ex | sv02-238 |
| 239 | Dedenne ex | sv02-239 |
| 240 | Tinkaton ex | sv02-240 |
| 241 | Lycanroc ex | sv02-241 |
| 242 | Annihilape ex | sv02-242 |
| 243 | Ting-Lu ex | sv02-243 |
| 244 | Paldean Clodsire ex | sv02-244 |
| 245 | Copperajah ex | sv02-245 |
| 246 | Noivern ex | sv02-246 |
| 247 | Squawkabilly ex | sv02-247 |
| 248 | Boss's Orders | sv02-248 |
| 249 | Clavell | sv02-249 |
| 250 | Dendra | sv02-250 |
| 251 | Falkner | sv02-251 |
| 252 | Giacomo | sv02-252 |
| 253 | Grusha | sv02-253 |
| 254 | Iono | sv02-254 |
| 255 | Saguaro | sv02-255 |
| 256 | Meowscarada ex | sv02-256 |
| 257 | Wo-Chien ex | sv02-257 |
| 258 | Skeledirge ex | sv02-258 |
| 259 | Chi-Yu ex | sv02-259 |
| 260 | Quaquaval ex | sv02-260 |
| 261 | Chien-Pao ex | sv02-261 |
| 262 | Tinkaton ex | sv02-262 |
| 263 | Ting-Lu ex | sv02-263 |
| 264 | Squawkabilly ex | sv02-264 |
| 265 | Boss's Orders | sv02-265 |
| 266 | Dendra | sv02-266 |
| 267 | Giacomo | sv02-267 |
| 268 | Grusha | sv02-268 |
| 269 | Iono | sv02-269 |
| 270 | Saguaro | sv02-270 |
| 271 | Meowscarada ex | sv02-271 |
| 272 | Skeledirge ex | sv02-272 |
| 273 | Quaquaval ex | sv02-273 |
| 274 | Chien-Pao ex | sv02-274 |
| 275 | Ting-Lu ex | sv02-275 |
| 276 | Super Rod | sv02-276 |
| 277 | Superior Energy Retrieval | sv02-277 |
| 278 | Basic Grass Energy | sv02-278 |
| 279 | Basic Water Energy | sv02-279 |
Source: TCGdex set record. Checklist saved September 28, 2026. How to read card prices.