POKÉLEDGER · COLLECTOR RESOURCES
Mega Evolution card checklist
The English Mega Evolution checklist, with 188 card records in the saved catalog. Use the price guide to check available finish-specific USD quotes.
Release recorded
2025-09-26Official set count
132Catalog checked
September 28, 2026
2025-09-26Official set count
132Catalog checked
September 28, 2026
Catalog totals may include numbered cards beyond the official count. Reverse finishes and other variants are not necessarily separate checklist entries; use the price guide to compare them.
Shopping links currently earn no commission. Listings, availability, and prices are set by the merchant.
Card checklist
Find a card name or number in the table, then open its price-guide results. Coverage follows the provider and may not include every promotional printing.
| Number | Card | Catalog ID |
|---|---|---|
| 001 | Bulbasaur | me01-001 |
| 002 | Ivysaur | me01-002 |
| 003 | Mega Venusaur ex | me01-003 |
| 004 | Exeggcute | me01-004 |
| 005 | Exeggutor | me01-005 |
| 006 | Tangela | me01-006 |
| 007 | Tangrowth | me01-007 |
| 008 | Chikorita | me01-008 |
| 009 | Bayleef | me01-009 |
| 010 | Meganium | me01-010 |
| 011 | Shuckle | me01-011 |
| 012 | Celebi | me01-012 |
| 013 | Seedot | me01-013 |
| 014 | Nuzleaf | me01-014 |
| 015 | Shiftry | me01-015 |
| 016 | Nincada | me01-016 |
| 017 | Ninjask | me01-017 |
| 018 | Dhelmise | me01-018 |
| 019 | Vulpix | me01-019 |
| 020 | Ninetales | me01-020 |
| 021 | Numel | me01-021 |
| 022 | Mega Camerupt ex | me01-022 |
| 023 | Litleo | me01-023 |
| 024 | Pyroar | me01-024 |
| 025 | Volcanion | me01-025 |
| 026 | Scorbunny | me01-026 |
| 027 | Raboot | me01-027 |
| 028 | Cinderace | me01-028 |
| 029 | Sizzlipede | me01-029 |
| 030 | Centiskorch | me01-030 |
| 031 | Chi-Yu | me01-031 |
| 032 | Mantine | me01-032 |
| 033 | Corphish | me01-033 |
| 034 | Kyogre | me01-034 |
| 035 | Snover | me01-035 |
| 036 | Mega Abomasnow ex | me01-036 |
| 037 | Clauncher | me01-037 |
| 038 | Clawitzer | me01-038 |
| 039 | Sobble | me01-039 |
| 040 | Drizzile | me01-040 |
| 041 | Inteleon | me01-041 |
| 042 | Snom | me01-042 |
| 043 | Frosmoth | me01-043 |
| 044 | Eiscue | me01-044 |
| 045 | Magnemite | me01-045 |
| 046 | Magneton | me01-046 |
| 047 | Magnezone | me01-047 |
| 048 | Raikou | me01-048 |
| 049 | Electrike | me01-049 |
| 050 | Mega Manectric ex | me01-050 |
| 051 | Pachirisu | me01-051 |
| 052 | Helioptile | me01-052 |
| 053 | Heliolisk | me01-053 |
| 054 | Abra | me01-054 |
| 055 | Kadabra | me01-055 |
| 056 | Alakazam | me01-056 |
| 057 | Jynx | me01-057 |
| 058 | Ralts | me01-058 |
| 059 | Kirlia | me01-059 |
| 060 | Mega Gardevoir ex | me01-060 |
| 061 | Shedinja | me01-061 |
| 062 | Spoink | me01-062 |
| 063 | Grumpig | me01-063 |
| 064 | Xerneas | me01-064 |
| 065 | Greavard | me01-065 |
| 066 | Houndstone | me01-066 |
| 067 | Gimmighoul | me01-067 |
| 068 | Sandshrew | me01-068 |
| 069 | Sandslash | me01-069 |
| 070 | Onix | me01-070 |
| 071 | Tyrogue | me01-071 |
| 072 | Makuhita | me01-072 |
| 073 | Hariyama | me01-073 |
| 074 | Lunatone | me01-074 |
| 075 | Solrock | me01-075 |
| 076 | Riolu | me01-076 |
| 077 | Mega Lucario ex | me01-077 |
| 078 | Croagunk | me01-078 |
| 079 | Toxicroak | me01-079 |
| 080 | Marshadow | me01-080 |
| 081 | Stonjourner | me01-081 |
| 082 | Nacli | me01-082 |
| 083 | Naclstack | me01-083 |
| 084 | Garganacl | me01-084 |
| 085 | Crawdaunt | me01-085 |
| 086 | Mega Absol ex | me01-086 |
| 087 | Spiritomb | me01-087 |
| 088 | Yveltal | me01-088 |
| 089 | Nickit | me01-089 |
| 090 | Thievul | me01-090 |
| 091 | Shroodle | me01-091 |
| 092 | Grafaiai | me01-092 |
| 093 | Steelix | me01-093 |
| 094 | Mega Mawile ex | me01-094 |
| 095 | Dialga | me01-095 |
| 096 | Tinkatink | me01-096 |
| 097 | Tinkatuff | me01-097 |
| 098 | Tinkaton | me01-098 |
| 099 | Gholdengo | me01-099 |
| 100 | Mega Latias ex | me01-100 |
| 101 | Latios | me01-101 |
| 102 | Spearow | me01-102 |
| 103 | Fearow | me01-103 |
| 104 | Mega Kangaskhan ex | me01-104 |
| 105 | Delibird | me01-105 |
| 106 | Miltank | me01-106 |
| 107 | Buneary | me01-107 |
| 108 | Lopunny | me01-108 |
| 109 | Yungoos | me01-109 |
| 110 | Gumshoos | me01-110 |
| 111 | Stufful | me01-111 |
| 112 | Bewear | me01-112 |
| 113 | Acerola's Mischief | me01-113 |
| 114 | Boss's Orders | me01-114 |
| 115 | Energy Switch | me01-115 |
| 116 | Fighting Gong | me01-116 |
| 117 | Forest of Vitality | me01-117 |
| 118 | Iron Defender | me01-118 |
| 119 | Lillie's Determination | me01-119 |
| 120 | Lt. Surge's Bargain | me01-120 |
| 121 | Mega Signal | me01-121 |
| 122 | Mystery Garden | me01-122 |
| 123 | Pokémon Center Lady | me01-123 |
| 124 | Premium Power Pro | me01-124 |
| 125 | Rare Candy | me01-125 |
| 126 | Repel | me01-126 |
| 127 | Risky Ruins | me01-127 |
| 128 | Strange Timepiece | me01-128 |
| 129 | Surfing Beach | me01-129 |
| 130 | Switch | me01-130 |
| 131 | Ultra Ball | me01-131 |
| 132 | Wally's Compassion | me01-132 |
| 133 | Bulbasaur | me01-133 |
| 134 | Ivysaur | me01-134 |
| 135 | Exeggutor | me01-135 |
| 136 | Shuckle | me01-136 |
| 137 | Ninjask | me01-137 |
| 138 | Vulpix | me01-138 |
| 139 | Litleo | me01-139 |
| 140 | Snover | me01-140 |
| 141 | Clawitzer | me01-141 |
| 142 | Inteleon | me01-142 |
| 143 | Helioptile | me01-143 |
| 144 | Shedinja | me01-144 |
| 145 | Houndstone | me01-145 |
| 146 | Marshadow | me01-146 |
| 147 | Garganacl | me01-147 |
| 148 | Spiritomb | me01-148 |
| 149 | Shroodle | me01-149 |
| 150 | Steelix | me01-150 |
| 151 | Spearow | me01-151 |
| 152 | Delibird | me01-152 |
| 153 | Gumshoos | me01-153 |
| 154 | Stufful | me01-154 |
| 155 | Mega Venusaur ex | me01-155 |
| 156 | Mega Camerupt ex | me01-156 |
| 157 | Mega Abomasnow ex | me01-157 |
| 158 | Mega Manectric ex | me01-158 |
| 159 | Mega Gardevoir ex | me01-159 |
| 160 | Mega Lucario ex | me01-160 |
| 161 | Mega Absol ex | me01-161 |
| 162 | Mega Mawile ex | me01-162 |
| 163 | Mega Latias ex | me01-163 |
| 164 | Mega Kangaskhan ex | me01-164 |
| 165 | Acerola's Mischief | me01-165 |
| 166 | Air Balloon | me01-166 |
| 167 | Buddy-Buddy Poffin | me01-167 |
| 168 | Fighting Gong | me01-168 |
| 169 | Lillie's Determination | me01-169 |
| 170 | Lt. Surge's Bargain | me01-170 |
| 171 | Mega Signal | me01-171 |
| 172 | Mystery Garden | me01-172 |
| 173 | Night Stretcher | me01-173 |
| 174 | Premium Power Pro | me01-174 |
| 175 | Rare Candy | me01-175 |
| 176 | Wally's Compassion | me01-176 |
| 177 | Mega Venusaur ex | me01-177 |
| 178 | Mega Gardevoir ex | me01-178 |
| 179 | Mega Lucario ex | me01-179 |
| 180 | Mega Absol ex | me01-180 |
| 181 | Mega Latias ex | me01-181 |
| 182 | Mega Kangaskhan ex | me01-182 |
| 183 | Acerola's Mischief | me01-183 |
| 184 | Lillie's Determination | me01-184 |
| 185 | Lt. Surge's Bargain | me01-185 |
| 186 | Wally's Compassion | me01-186 |
| 187 | Mega Gardevoir ex | me01-187 |
| 188 | Mega Lucario ex | me01-188 |
Source: TCGdex set record. Checklist saved September 28, 2026. How to read card prices.